The following analysts provide research coverage on eToro Group Ltd. (NASDAQ: ETOR). This list is provided for informational purposes only and does not constitute an endorsement of any analyst or firm.
| Analyst | Firm | Rating | Price Target |
|---|---|---|---|
| Devin Ryan | Citizens JMP Securities | Buy | $80.00 |
| Benjamin Budish | Barclays | Overweight | $76.00 |
| James Faucette | Morgan Stanley | Overweight | $82.00 |
| Patrick Moley | Piper Sandler | Overweight | $78.00 |
| Josh Beck | Raymond James | Strong Buy | $85.00 |
Disclaimer: The analyst coverage list is provided for general information only. eToro does not endorse any specific analyst or their projections. Consult a financial advisor for investment decisions.